Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.9474 us | 3.0976 us | 3.2347 us |
Throughput | 316.56 Melem/s | 330.58 Melem/s | 347.42 Melem/s |
R² | 0.7215972 | 0.7655710 | 0.7285368 |
Mean | 3.0256 us | 3.1216 us | 3.2155 us |
Std. Dev. | 207.80 ns | 270.09 ns | 317.44 ns |
Median | 3.0779 us | 3.1558 us | 3.2166 us |
MAD | 93.323 ns | 303.85 ns | 435.54 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.